Specification :
| ||
Mahindra DITEC Diesel Engine | Turbocharged Intercooled | |
No. of Cylinders | 4 | |
Displacement | 3532 cc | |
Gross Horse Power | 58.8 kw (79.89 HP) @ 2300 +/- 50 RPM | |
Peak Gross Torque | 306 Nm @1300-1700 RPM | |
| ||
System Type and Pressure | Open Centre : 250 bars (3675 psi) | |
Pump Type | Fixed Displacement Gear Pump | |
Pump Delivery | 115 litres @ 2350 RPM | |
Control Valves (Backhoe Loader) | Sectional Valves (Sandwich Type, Individually Replaceable) | |
| ||
Type: Four Speed (4 Forward, 4 Reverse), Two Wheel Drive (2 WD), Synchro Shuttle Transmission with Electrically Operated Reversing Shuttle and Torque Convertor having Stall Ratio of 2.64:1 | ||
| ||
Rear Axle: Rigidly mounted drive axle, with outbound planetary final drives, driven by short drive shaft. | ||
Front Axle: Centrally pivoted, non-driven unbalanced type axle, with total oscillation of 16°, with remote greasing facility for the main pin. | ||
| ||
Dust-proof switches, ignition controls for engine start, horn and reverse alarm, water and dust proof electrical connectors. 100Ah, 12V, Low maintenance battery. Alternatr: 90 Ampere. | ||
| ||
Maximum Dig Depth | 4959 mm # | |
Reach at Ground Level to Slew Centre | 5794mm | |
Reach at Full height to Slew Centre | 2676mm | |
Maximum Working Height | 6043mm# | |
Maximum Load Over Height | 4302 mm# | |
Excavator Pivot Mechanism | Side Shift | |
Side Reach to the Centre of the Machine | 6324 mm | |
Excavator Bucket Breakout Force | 5199 kg | |
Excavator Arm Breakout Force | 3182 kg | |
Boom Hydraulic lift Capacity | 1449 kg | |
Backhoe Bucket Capacity | 0.27 CuM | |
| ||
Dump Height | 2708 mm | |
Load Over Height | 3253 mm | |
Reach at Ground | 1350 mm | |
Maximum Reach at Full Height | 1115 mm | |
Loader Bucket Breakout Force | 6243 kg | |
Loader Arm Breakout Force | 5594 kg | |
Loader Lift Capacity at full height | 3428 kg | |
Loader Bucket Capacity | 1.1 CuM, Also available in 6-in-1 bucket | |
| ||
1st F/R | 5.66 km/hr | |
2nd F/R | 9.11 km/hr | |
3rd F/R | 20.00 km/hr | |
4th F/R | 39.97 km/hr | |
| ||
System Capacities | Service Replacement Capacities | |
Hydraulic Oil Circuit Capacity | 100 Litres | 50 Litres |
Fuel Tank | 120 Litres | 120 Litres |
Engine Coolant | Ready Mix (17 Litres) | 17 Litres |
Engine Oil | 13.7 Litres | 13 Litres |
Transmission | 19.2 Litres | 10.2 Litres |
Rear Axle | 17.1 Litres | 17.1 Litres |
| ||
| Standard (Traction) (Industrial) | Optional (Heavy Duty) |
Front | 9 X 16-16PR - 2WD | 9 X 16-16PR - 2WD |
Rear | 16.9 X 28-12PR | 14 X 25-20PR / 12PR |
| ||
Outside Bucket (Inner Wheels Braked) | 4494 mm | |
Outside Wheels (Inner Wheels Braked) | 3091 mm | |
Outside Bucket (Inner Wheels Not Braked) | 5697 mm | |
Outside Wheels (Inner Wheels Not Braked) | 4464 mm | |
| ||
Shipping weight of the Machine with Industrial Tyres | 7430 kg | |
Shipping Weight of Machine with HD Tyre | 7580 kg |
![]() |
MAHINDRA & MAHINDRA LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |