Specification :
ENGINE:
Model | 4915-IA-CEV |
Emission standard | BSIII |
Mahindra DITEC Diesel Engine | Turbocharged Intercooled |
No. of Cylinders | 4 |
Displacement | 3532 cc |
Gross Horse Power | 66.9 kw @ 2200 RPM |
Peak Gross Torque | 345 Nm + - 5% @1400-1600 RPM |
Hydraulics
System Type and Pressure | Open Centre: 250 Bars (3675 psi) |
Pump Type | Fixed Displacement Gear Pump |
Pump Delivery | 117 litres @ 2250 RPM |
Control Valves (Backhoe Loader) | Sectional Valves (Sandwich Type, Individually Replaceable) |
Transmission
Type: Four Speed (4 Forward, 4 Reverse), Two Wheel Drive (2 WD), Synchro Shuttle Transmission with Electrically Operated Reversing Shuttle and Torque Convertor having Stall Ratio of 2.64:1
Axles
Brakes
Electricals
Cabin
Steering
Operator Information and Entertainment System
Backhoe Static Dimension
| SX 2WD IND | SX 2WD HD |
Overall Length | 5869 mm | 5860 mm |
Wheelbase | 2175 mm | 2175 mm |
Height to top of cab | 2978 mm | 2950 mm |
Overall Height | 3675 mm | 3646 mm |
Track Width Rear | 1720 mm | 1720 mm |
Track Width Front | 1914 mm | 1914 mm |
Width over bucket | 2404 mm | 2404 mm |
Max Length From Front Axle Center (Carry Position) | 1843 mm | 1830 mm |
Max Length From Rear Axle Center (Carry Position) | 3205 mm | 3210 mm |
Width During Transport Condition | 2422 mm | 2422 mm |
Max Length (Carry Position) | 7225 mm | 7216 mm |
Excavator Performance
| SX 2WD IND | SX 2WD HD |
Maximum Dig Depth* | 4885 mm | 4885 mm |
Reach at Ground Level to Wheel Centre | 7104 mm | 7097 mm |
Reach at Ground Level to Slew Centre | 5794 mm | 5765 mm |
Reach at Full height to Slew Centre | 2676mm | 2676mm |
Maximum Working Height* | 5969 mm | 5969 mm |
Maximum Load Over Height* | 4228 mm | 4228 mm |
Side Reach to the Centre of the Machine | 6324 mm | 6295 mm |
Bucket Tearout Force | 5828 kg | 5828 kg |
Dipper Tearout Force | 3182 kg | 3182 kg |
King Post Travel | 1060 mm | 1060 mm |
Lift Capacity to Bucket Pivot at Full Reach w/o bucket | 1449 kg | 1449 kg |
Backhoe Bucket Capacity | 0.30 CuM | 0.30 CuM |
Loader Performance
| SX 2WD IND | SX 2WD HD |
Dump Height | 2708 mm | 2713 mm |
Load Over Height | 3253 mm | 3276 mm |
Pin Height | 3468 mm | 3481 mm |
Pin Forward Reach | 235 mm | 205 mm |
Reach at Ground | 1350 mm | 1350 mm |
Maximum Reach at Full Height | 1115 mm | 1085 mm |
Reach at Full Height- Bucket Dump | 724 mm | 681 mm |
Below Ground Level Dig Depth | 114 mm | 115 mm |
Roll Back Angle at Ground | 430 | 440 mm |
Dump Angle | 440 | 430 mm |
Roll Back Angle at Max Lift | 480 | 490 mm |
Overall Height Bucket Raised | 4405 mm | 4417 mm |
Loader Bucket Breakout Force | 6243 kg | 6243 kg |
Loader Arm Breakout Force | 5594 kg | 5594 kg |
Loader Lift Capacity at full height | 3428 kg | 3428 kg |
Loader Bucket Capacity | 1.1 CuM | 1.1 CuM |
Payload | 1800 kg | 1800 kg |
Speed (Gear - F/R)
1st F/R | 4.93 to 5.33 km/hr |
2nd F/R | 7.94 to 8.58 km/hr |
3rd F/R | 17.43 to 18.83 km/hr |
4th F/R | 34.84 to 37.64 km/hr |
Service Capacities
| System Capacities | Service Replacement Capacities |
Hydraulic Oil Circuit Capacity | 100 Litres | 100 Litres |
Fuel Tank | 120 Litres | 120 Litres |
Engine Coolant | Ready mix (17 Litres) | 17 Litres |
Engine Oil | 13.7 Litres | 13 Litres |
Transmission | 19.20 Litres | 10.20 Litres |
Rear Axle | 17.10 Litres | 17.10 Litres |
Tyres
| Standard (Traction) (Industrial) |
Front | 9 X 16-16PR |
Rear | 16.9 X 28-12PR, 14 X25- 12PR/20PR |
Turning Radius
| SX 2WD IND | SX 2WD HD |
Outside Bucket (Inner Wheels Braked) | 4494 mm | 4494 mm |
Outside Wheels (Inner Wheels Braked) | 3091 mm | 3091 mm |
Outside Bucket (Inner Wheels Not Braked) | 5697 mm | 5697 mm |
Outside Wheels (Inner Wheels Not Braked) | 4464 mm | 4464 mm |
Shipping Weight of Vehicle
Shipping weight of the Machine with Industrial Tyres | 7592 kgs |
Shipping Weight of Machine with HD Tyre | 7742 kgs |
![]() |
MAHINDRA & MAHINDRA LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |